Additional information
| Water Retention | None | 
|---|---|
| Hepatotoxicity | Low | 
| Lab Test | Plasma or serum zinc levels | 
| Also known as | Spelter | 
| Blood pressure | No direct effects | 
| Trade name | Various (Orazinc, Zincate, etc.) | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | Zinc | 
| Formula | Zn | 
| Substance class | Dietary mineral | 
| Main action | Essential mineral important for numerous enzymatic processes | 
| Half-life | Not applicable (constant component of various enzymes and proteins) | 
| Dosage (medical) | 11 mg/day for men, 8 mg/day for women | 
| Dosage (sports) | Up to 30 mg/day | 
| Effects | Supports immune function, improves wound healing, supports normal growth, and aids in DNA synthesis | 
| Side effects | Nausea, vomiting, loss of appetite, stomach cramps, diarrhea, and headaches | 
| Use in sports | Promotes recovery, muscle growth, and hormonal regulation | 
| Manufacturer | Yamamoto | 






 
                         
                         
                         
                        
Reviews
There are no reviews yet.