Additional information
| Active substance | Montelukast Sodium | 
|---|---|
| Classification | Leukotriene-Receptor Antagonist | 
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Not typically required for monitoring | 
| Also known as | Montelukast Sodium | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | No significant effects on blood pressure | 
| Trade name | Singulair | 
| Storage conditions | Store at 20В°C to 25В°C (68В°F to 77В°F) | 
| Chemical name | 1-(((1R)-1-[(3E)-3-[(1E)-2-(7-chloroquinolin-2-yl)ethenyl]phenyl]-3-[2-(2-hydroxypropan-2-yl)phenyl]propyl]sulfanyl)methyl)cyclopropaneacetic acid | 
| Formula | C35H36ClNO3S | 
| Substance class | Leukotriene receptor antagonist | 
| Main action | Reduces inflammation and bronchoconstriction | 
| Half-life | 2.7–5.5 hours | 
| Dosage (medical) | Typically 10 mg once daily for adults and 4-5 mg for children | 
| Dosage (sports) | Not applicable | 
| Effects | Decreases bronchoconstriction and inflammation in asthma | 
| Side effects | Headache, abdominal pain, thirst, dizziness, fatigue | 
| Use in sports | Not traditionally used in sports for performance enhancement | 
| Manufacturer | MSD | 




 
                        
Reviews
There are no reviews yet.