Additional information
| Active substance | Nicotine | 
|---|---|
| Water Retention | Minimal | 
| Hepatotoxicity | Low | 
| Lab Test | Cotinine test (nicotine metabolite) | 
| Strength | 2mg | 
| Also known as | Nicotianine | 
| Blood pressure | Can cause an increase in blood pressure | 
| Trade name | Nicorette, Nicotrol | 
| Storage conditions | Keep in a cool, dry place away from light | 
| Chemical name | Nicotine | 
| Formula | Cв‚Ѓв‚ЂHв‚Ѓв‚„Nв‚‚ | 
| Substance class | Alkaloid | 
| Main action | Stimulant | 
| Half-life | 1-2 hours | 
| Dosage (medical) | Typically, 2 mg or 4 mg (gum/lozenges), 1 mg or 2 mg (inhaler) | 
| Dosage (sports) | Not applicable | 
| Effects | Increased alertness, reduced appetite, mood modulation | 
| Side effects | Nausea, headache, increased heart rate, dizziness | 
| Use in sports | Not typically used for performance enhancement | 
| Manufacturer | Cipla Ltd. | 
| Packing | 9 gums/blister | 





 
                         
                         
                        
Reviews
There are no reviews yet.