Additional information
| Active substance | Lithium Carbonate | 
|---|---|
| Water Retention | Can cause water retention leading to edema | 
| Hepatotoxicity | Minimal to none | 
| Lab Test | Regular blood tests needed to monitor lithium levels, kidney and thyroid function | 
| Strength | 300mg | 
| Also known as | Lithonate, Lithotabs | 
| Blood pressure | Can increase blood pressure | 
| Trade name | Eskalith, Lithobid | 
| Storage conditions | Store at room temperature away from moisture and light | 
| Chemical name | Lithium Carbonate | 
| Formula | Li2CO3 | 
| Substance class | Mood stabilizer | 
| Main action | Stabilizes mood by affecting neurotransmitter levels in the brain | 
| Half-life | 18 to 36 hours | 
| Dosage (medical) | Typically 900 to 1800 mg per day, divided into smaller doses | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces severity and frequency of mania | 
| Side effects | Nausea, diarrhea, dizziness, muscle weakness, tremor, increased thirst and urination | 
| Use in sports | Not typically used in sports | 
| Manufacturer | Torrent Pharmaceuticals Ltd. | 
| Packing | 10 tabs/blister | 




 
                        
Reviews
There are no reviews yet.