Additional information
| Raw Material | Human Growth Hormone | 
|---|---|
| Water Retention | Yes, can cause significant water retention | 
| Hepatotoxicity | Low to none reported | 
| Lab Test | Serum levels of LH, FSH, estrogen, and testosterone can be monitored | 
| Also known as | Human Chorionic Gonadotropin (hCG), Follicle-Stimulating Hormone (FSH), Luteinizing Hormone (LH) | 
| Blood pressure | Can cause fluctuation, often increases | 
| Trade name | Examples include Pregnyl, Ovidrel, Follistim | 
| Storage conditions | Refrigerate, protect from light | 
| Chemical name | Gonadotropins | 
| Formula | Variable as these are complex glycoproteins | 
| Substance class | Hormones | 
| Main action | Stimulates the production of sex hormones and gamete production | 
| Half-life | Approximately 2-24 hours depending on specific form (e.g., FSH, LH) | 
| Dosage (medical) | Typically 75-300 IU, administered via injection, depending on the specific condition and treatment protocol | 
| Dosage (sports) | Not typically specified, as non-medical use is not recommended | 
| Effects | Induces ovulation in women and increases sperm production in men | 
| Side effects | Ovarian hyperstimulation syndrome, headache, fatigue, mood swings, premature puberty | 
| Use in sports | Mainly for performance enhancement through increased testosterone levels (abuse suspected) | 
| Manufacturer | Generic blue top | 
| Packing | HCG 5000iu | 




 
                         
                        
Reviews
There are no reviews yet.