Additional information
| Water Retention | No significant effect | 
|---|---|
| Hepatotoxicity | Low risk | 
| Lab Test | Carnitine levels can be measured in plasma | 
| Also known as | L-carnitine, levocarnitine | 
| Blood pressure | No significant effect on blood pressure | 
| Trade name | Carnitor | 
| Tab Piece | 25x60g Piece | 
| Storage conditions | Store at room temperature away from moisture and light | 
| Chemical name | (R)-3-Acetyloxy-4-trimethylammonio-butanoate | 
| Formula | C7H15NO3 | 
| Substance class | Quaternary ammonium compound | 
| Main action | Facilitates the transport of fatty acids into mitochondria for beta-oxidation | 
| Half-life | 2.5-3 hours in humans | 
| Dosage (medical) | Typically 500 mg to 2 g per day | 
| Dosage (sports) | 500 mg to 3 g per day | 
| Effects | Increased energy production, enhanced fat metabolism, improved endurance | 
| Side effects | Nausea, vomiting, diarrhea, stomach upset, seizures (rare) | 
| Use in sports | Popular as a fat burner and for improving exercise performance | 
| Manufacturer | EXTRIFIT | 





 
                         
                         
                        
Reviews
There are no reviews yet.