Additional information
| Active substance | Diclofenac Potassium | 
|---|---|
| Active Half-Life | 6 Hours | 
| Classification | anti-inflammatory | 
| Dosage | 50-200 MG/DAY | 
| Acne | No | 
| Water Retention | No | 
| HBR | Possible | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Not specifically monitored in lab tests | 
| Also known as | Potassium diclofenac | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | Can increase blood pressure | 
| Trade name | Cataflam, Voltaren, others | 
| Storage conditions | Store at room temperature, protect from moisture | 
| Chemical name | 2-[(2,6-dichlorophenyl)amino]benzeneacetic acid, monopotassium salt | 
| Formula | C14H10Cl2KNO2 | 
| Substance class | Nonsteroidal anti-inflammatory drug (NSAID) | 
| Main action | Anti-inflammatory, analgesic | 
| Half-life | 1.2 to 2 hours | 
| Dosage (medical) | 50 mg three times a day | 
| Dosage (sports) | Not specifically recommended for sports | 
| Effects | Reduces inflammation, pain relief | 
| Side effects | Gastrointestinal irritation, renal impairment, cardiovascular risk | 
| Use in sports | Used to treat pain and inflammation from injuries | 
| Manufacturer | Novartis | 




 
                         
                         
                        
Reviews
There are no reviews yet.