Additional information
| Active substance | Testosterone Base | 
|---|---|
| Dosage | 100 Mg | 
| Water Retention | High | 
| Hepatotoxicity | Low | 
| Lab Test | Testosterone levels, liver function tests, lipid profile | 
| Also known as | Testosterone water-based suspension | 
| Blood pressure | Can increase | 
| Trade name | Testosterone Suspension | 
| FORM | Injection | 
| Milliliter Size | 5 Ml | 
| Dosage Unit | Ml | 
| ean13 | 1398346157731 | 
| Reference | SFRPL21 | 
| Storage conditions | Store at controlled room temperature, protect from light | 
| Chemical name | Testosterone | 
| Formula | C19H28O2 | 
| Substance class | Androgen | 
| Main action | Promotes development and maintenance of male sex characteristics | 
| Half-life | Approximately 24 hours | 
| Dosage (medical) | 25-50 mg every 1-3 days | 
| Dosage (sports) | 50-100 mg daily | 
| Effects | Increased muscle mass and strength, enhanced recovery and endurance | 
| Side effects | Acne, hair loss, increased body hair, mood swings, aggression, gynecomastia | 
| Use in sports | Commonly used for performance enhancement in strength and endurance disciplines | 
| Packing | Vial | 




 
                        
Reviews
There are no reviews yet.