Additional information
| Active substance | Boswellia Serrata | 
|---|---|
| Water Retention | No significant effects on water retention | 
| Hepatotoxicity | Low risk of hepatotoxicity | 
| Lab Test | Not typically required for monitoring | 
| Strength | 125mg | 
| Also known as | Indian Frankincense, Shallaki | 
| Blood pressure | No significant effect on blood pressure reported | 
| Trade name | Often sold as "Boswellia," "Indian Frankincense," "Shallaki" | 
| Storage conditions | Store in a cool, dry place away from light | 
| Chemical name | Boswellia serrata extract | 
| Formula | Not applicable | 
| Substance class | Herbal supplement | 
| Main action | Anti-inflammatory | 
| Half-life | Approximately 6 hours | 
| Dosage (medical) | 300-500 mg taken two to three times daily | 
| Dosage (sports) | 300-400 mg daily | 
| Effects | Reduces inflammation, improves joint health, and may decrease pain | 
| Side effects | Possible stomach pain, nausea, and allergic reactions | 
| Use in sports | Used to support joint health and reduce inflammation | 
| Manufacturer | Himalaya Wellness Company | 
| Packing | 60 caps/bottle | 




Reviews
There are no reviews yet.