Additional information
| Active substance | Ketoconazole | 
|---|---|
| Water Retention | Minimal | 
| Hepatotoxicity | Rare, but can occur, particularly with long-term use | 
| Lab Test | Not typically required for monitoring | 
| Strength | 200mg | 
| Also known as | Ketoprofen | 
| Blood pressure | Can increase blood pressure in susceptible individuals | 
| Trade name | Orudis, Actron, others | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | (RS)-2-(3-benzoylphenyl)propionic acid | 
| Formula | C16H14O3 | 
| Substance class | Nonsteroidal anti-inflammatory drug (NSAID) | 
| Main action | Anti-inflammatory, analgesic, and antipyretic | 
| Half-life | 2 to 4 hours | 
| Dosage (medical) | Typically 50 mg to 200 mg per day in divided doses | 
| Dosage (sports) | Not specifically recommended for sports, but used at standard medical doses for pain relief | 
| Effects | Reduces inflammation, pain, and fever | 
| Side effects | Gastrointestinal issues, kidney impairment, increased risk of heart attack and stroke, allergic reactions | 
| Use in sports | Primarily for managing pain and inflammation due to injuries | 
| Manufacturer | Healing Pharma | 
| Packing | 10 tabs/blister | 




Reviews
There are no reviews yet.