Additional information
| Active substance | ClenbuterolYohimbine |
|---|---|
| Active Half-Life | 2-3 days |
| Classification | Injectable Oily Solution for Weight Loss |
| Dosage | 400-1000 mg/week |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | See Document |
| Also known as | Yohimbine HCl |
| WAREHOUSE | International Warehouse 3 |
| Blood pressure | Can cause an increase in blood pressure |
| Trade name | Yocon, Yohimex, others |
| Storage conditions | Store at room temperature away from light and moisture |
| Chemical name | Yohimbine hydrochloride |
| Formula | C21H26N2O3В·HCl |
| Substance class | Alkaloid |
| Main action | Alpha-2 adrenergic receptor antagonist |
| Half-life | Approximately 36 hours |
| Dosage (medical) | Typically 5.4 mg three times a day |
| Dosage (sports) | 2.5 to 5 mg before exercise |
| Effects | Increased adrenaline levels, fat loss, enhanced athletic performance |
| Side effects | High blood pressure, increased heart rate, anxiety, dizziness, headache |
| Use in sports | Often used to promote fat loss and to enhance body composition |
| Manufacturer | Beligas |




Reviews
There are no reviews yet.