Additional information
| Water Retention | No significant effect | 
|---|---|
| Hepatotoxicity | Low risk | 
| Lab Test | Urine and blood cultures to confirm effectiveness against bacterial infections | 
| Strength | 3 gm | 
| Also known as | Phosphomycin | 
| Blood pressure | No significant effect on blood pressure | 
| Trade name | Monurol | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | (2R,3S)-3-Methyloxiran-2-ylphosphonic acid | 
| Formula | C3H7O4P | 
| Substance class | Antibiotic | 
| Main action | Antibacterial | 
| Half-life | Approximately 2 hours | 
| Dosage (medical) | 3 grams for single-dose therapy in adults for uncomplicated urinary tract infections | 
| Dosage (sports) | Not applicable | 
| Effects | Effective against a wide range of bacteria including multi-drug resistant strains | 
| Side effects | Diarrhea, nausea, headache, vaginal itching or discharge | 
| Use in sports | Not typically used in sports | 
| Manufacturer | Cipla | 





Reviews
There are no reviews yet.