Additional information
| Active substance | Nandrolone Decanoate | 
|---|---|
| Active Half-Life | 6-7 days | 
| Classification | Anabolic steroid | 
| Dosage | Men 300-600 mg/week | 
| Acne | Rarely | 
| Water Retention | High | 
| HBR | Perhaps | 
| Hepatotoxicity | Low | 
| Aromatization | Low | 
| Lab Test | Detection through specific blood and urine tests | 
| Also known as | Deca, Nandrolone decylate | 
| Blood pressure | Can cause hypertension | 
| Trade name | Deca-Durabolin | 
| FORM | Injection | 
| Milliliter Size | 2 Ml | 
| Dosage Unit | Ml | 
| ean13 | 1395517754348 | 
| Reference | SFRPL04 | 
| Storage conditions | Store at room temperature away from light and moisture | 
| Chemical name | 19-nortestosterone decanoate | 
| Formula | C28H44O3 | 
| Substance class | Anabolic-androgenic steroid | 
| Main action | Promotes muscle growth and tissue repair | 
| Half-life | Approximately 6 to 12 days | 
| Dosage (medical) | 50-100 mg every 3-4 weeks | 
| Dosage (sports) | 200-600 mg per week | 
| Effects | Increased muscle mass, enhanced athletic performance, improved red blood cell production | 
| Side effects | Acne, hair loss, liver problems, changes in cholesterol levels, mood swings, increased risk of heart disease | 
| Use in sports | Commonly used for muscle gain and performance enhancement, often abused in bodybuilding and sports | 
| Packing | Vial | 




Reviews
There are no reviews yet.