Additional information
| Water Retention | Minimal | 
|---|---|
| Hepatotoxicity | Low risk | 
| Lab Test | Not specific, but monitoring of liver and kidney function may be required | 
| Strength | 40 mg | 
| Also known as | Isoptin, Calan, Verelan | 
| Blood pressure | Lowers blood pressure | 
| Trade name | Calan, Isoptin, Verelan | 
| Storage conditions | Store at room temperature, protect from light and moisture | 
| Chemical name | Verapamil hydrochloride | 
| Formula | C27H38N2O4В·HCl | 
| Substance class | Calcium channel blocker | 
| Main action | Reduces the entry of calcium into cardiac and smooth muscle cells, leading to vasodilation and decreased heart rate | 
| Half-life | 2.8 to 7.4 hours | 
| Dosage (medical) | 80-120 mg orally three times a day or 180-240 mg in extended-release forms once daily for hypertension or angina | 
| Dosage (sports) | Not applicable, as it is not typically used for performance enhancement in sports | 
| Effects | Lowering of blood pressure, reduced angina, control of certain types of arrhythmias | 
| Side effects | Dizziness, headache, constipation, nausea, hypotension, bradycardia, and potential heart failure exacerbation | 
| Use in sports | Not commonly used in sports | 
| Manufacturer | Abbott Healthcare Pvt. Ltd. | 




 
                        
Reviews
There are no reviews yet.